Look no further. The 13,800 sq ft corner lot allows you to build one of the best houses around. It's Located among the higher end houses of Burnaby. This is a rare opportunity to purchase a corner lot this size in the prestigious Buckingham Heights/Deer Lake area of Burnaby. Short walk to Buckingham School or Deer Lake Park, and Transit nearby. A few mins drive to Hwy #1 and Metrotown, Walking distance to Buckingham Elementary School. The value is mainly in the lot. The house is rentable, but needs a little T.L.C.
Address | 5712 BUCKINGHAM AVENUE |
List Price | $2,449,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Burnaby South |
Sub-Area | Deer Lake |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 2,669 Sq. Ft. |
Lot Size | 13800 Sq. Ft. |
Year Built | 1952 |
MLS® Number | R2714784 |
Listing Brokerage | Royal LePage Sterling Realty |
Basement Area | Part |
Postal Code | V5E 2A3 |
Zoning | R1 |
Tax Amount | $8,404 |
Tax Year | 2021 |
Site Influences | Private Setting, Private Yard, Recreation Nearby, Shopping Nearby, Treed |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Login To View 115 Additional Details On 5712 BUCKINGHAM AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login