INVESTOR ALERT! Stop your search, this condo is perfect for both first time home buyers and investors alike. It is situated right beside the amazing District 1881, with some of the best shopping and dining in Chilliwack. It has also been renovated with all new appliances, including a full-size washer and dryer, new cabinets, countertops, freshly painted with new baseboards, and the list goes on and on. It is close to schools, the Hospital, and quick freeway access for the commuter. This one won't last long!
Address | 110 9422 VICTOR STREET |
List Price | $269,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Ground Level Unit |
Area | Chilliwack |
Sub-Area | Chilliwack Proper East |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 599 Sq. Ft. |
Year Built | 2008 |
Maint. Fee | $331.95 |
MLS® Number | R2829771 |
Listing Brokerage | RE/MAX Truepeak Realty |
Basement Area | None |
Postal Code | V2P 0B8 |
Zoning | R6 |
Tax Amount | $635 |
Tax Year | 2023 |
Pets | 1 |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave, Sprinkler - Fire |
Amenities | Elevator, In Suite Laundry, Playground, Storage |
Login To View 87 Additional Details On 110 9422 VICTOR STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login