Unlock the potential of your dream home with this affordable condo, featuring updated flooring, fresh paint throughout, a renovated bathroom shower, new blinds, and a new dishwasher! Perfect for first-time buyers or investors, this home is within walking distance to District 1881 and the exciting redevelopment of downtown Chilliwack.
Address | 201 45749 SPADINA AVENUE |
List Price | $274,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Inside Unit |
Area | Chilliwack |
Sub-Area | Chilliwack Downtown |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 683 Sq. Ft. |
Year Built | 1980 |
MLS® Number | R2914040 |
Listing Brokerage | Royal Lepage Wheeler Cheam | Royal LePage Sussex |
Basement Area | None |
Postal Code | V2P 1T5 |
Zoning | R5 |
Tax Amount | $1,052 |
Tax Year | 2024 |
Site Influences | Shopping Nearby |
Features | Dishwasher, Drapes/Window Coverings, Refrigerator, Stove |
Amenities | Elevator, Shared Laundry |
Login To View 75 Additional Details On 201 45749 SPADINA AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login