Welcome to this beautifully maintained family home in prime South Slope neighbourhood. This south facing property offers plenty of natural light throughout. The upper level boasts three spacious bedrooms, while the lower level includes two additional bedrooms—perfect for extended family, guests, or a home office. The double garage with rear lane access provides ample storage and convenience. 5-minute drive to Metrotown and a 10-minute walk to Royal Oak SkyTrain station, this home is ideally situated for shopping and easy commuting. With endless potential, this property is a fantastic opportunity to create your dream home.
Address | 5288 NEVILLE STREET |
List Price | $1,788,888 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Burnaby South |
Sub-Area | South Slope |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 2,368 Sq. Ft. |
Lot Size | 3936 Sq. Ft. |
Year Built | 1992 |
MLS® Number | R2929537 |
Listing Brokerage | Sutton Group-Alliance R.E.S. |
Basement Area | None |
Postal Code | V5J 2H5 |
Zoning | R1 |
Tax Amount | $5,401 |
Tax Year | 2023 |
Site Influences | Lane Access, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener |
Login To View 115 Additional Details On 5288 NEVILLE STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login