SUB PENTHOUSE WITH CITY VIEWS IN A CENTRAL LOCATION! This corner unit southwest facing 2 bed 2 bath at "Merry Park" offers a large living & dining area with an open concept kitchen and pristine views, two spacious bedrooms, two large balconies and a bonus laundry room. 1 Parking and 1 Storage Locker. The unit is steps away from Richmond Centre, Lansdowne Centre, T&T, Richmond Public Market, Canada Line Station, Cook Elementary & Kwantlen Polytechnic University. Open House Oct. 5/6 2-4PM!
Address | 1105 6133 BUSWELL STREET |
List Price | $699,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | Richmond |
Sub-Area | Brighouse |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 861 Sq. Ft. |
Year Built | 2009 |
Maint. Fee | $553 |
MLS® Number | R2931551 |
Listing Brokerage | Jovi Realty Inc. |
Basement Area | None |
Postal Code | V6Y 0B2 |
Zoning | CDT1 |
Tax Amount | $2,159 |
Tax Year | 2024 |
Pets | 1 |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Sprinkler - Fire |
Amenities | Bike Room, Elevator, Exercise Centre, In Suite Laundry, Recreation Center, Storage |
Login To View 89 Additional Details On 1105 6133 BUSWELL STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login