Enjoy the classic Westcoast lifestyle in this updated townhouse in a friendly 6 unit residential strata in “1st Avenue Village” within Kitsilano’s quintessential North of 4th beach neighbourhood. The area provides a sense of home for those who live in this enclave of boutique shops, hair salons, gyms, yoga studios, cafes & restaurants. In addition to contemporary updates & built-ins, some of this home’s features include upmarket stainless steel appliances, a Murphy bed, lots of natural light, hardwood floors, recessed lighting, 2 spacious & inviting outdoor decks, one is covered - perfect for alfresco dining. New carpets, freshly painted, 1 secured covered parking stall, crawl space storage, pet friendly and 1 block to Henry Hudson Elementary School.
Address | 1728 CYPRESS STREET |
List Price | $1,489,500 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 2 Storey |
Area | Vancouver West |
Sub-Area | Kitsilano |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,227 Sq. Ft. |
Year Built | 1982 |
Maint. Fee | $467 |
MLS® Number | R2940686 |
Listing Brokerage | Dexter Realty |
Basement Area | Crawl |
Postal Code | V6J 4W2 |
Zoning | C-2B |
Tax Amount | $4,173 |
Tax Year | 2024 |
Site Influences | Central Location, Lane Access, Paved Road, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave, Smoke Alarm, Vaulted Ceiling |
Amenities | In Suite Laundry, Storage |
Fuel/Heating | Electric, Radiant |
Parking | Garage Underbuilding |
Parking Places (Total) | 1 |
Login To View 86 Additional Details On 1728 CYPRESS STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login